| Moto G Play Full Specification | |
|---|---|
| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Support | Yes {With VoLTE} |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android OS, v5.1.1 (Lollipop) |
| Processor | Quad-core 1.2 GHz |
| Chipset | Qualcomm Snapdragon 410 |
| Body | |
| Dimensions | 114 x 72 x 9 mm |
| Weight | 137 g |
| Colors | White, Black |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5 inches |
| Resolution | 720 x 1280 pixels |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| Sensors | Accelerometer, Proximity, Compass |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 16 GB |
| RAM | 2 GB |
| Camera | |
| Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Multimedia | |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power | |
| Type | Removable Li-Ion 2800 mAh battery with quick charging |
| Stand-by | 42 Hours |
| Talk time | 12 Hours |
| Price Comparison | |
| Amazon | Rs.7999 Buy Now |
| Snapdeal | Rs.9999 Buy Now |
Labels: Amazon Offer, Best Buy, Deals, Mobile, Mobile Offer, Phone Specification