| Panasonic ELUGA TAPP Specification | |
|---|---|
| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android OS, v5.1 (Lollipop) |
| Processor | Quad-core 1.2 GHz |
| Chipset | Mediatek MTK6737V |
| Body | |
| Dimensions | 142 x 70 x 8.6 mm |
| Weight | 138 g |
| Colors | Gold |
| Display | |
| Type | IPS capacitive touchscreen, 16M colors |
| Screen Size | 5 inches |
| Resolution | 720 x 1280 pixels |
| Multitouch | Yes |
| Sensors | Accelerometer, Proximity, Compass |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 16 GB |
| RAM | 2 GB |
| Camera | |
| Primary | 8 MP |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Multimedia | |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power | |
| Type | Removable Li-Ion 2800 mAh battery |
| Stand-by | 42 Hours |
| Talk time | 12 Hours |
| Price | |
| Amazon | Rs.8239 Buy Now |
| Flipkart | Rs.6599 Buy Now |
| Snapdeal | Rs.8750 Buy Now |
Labels: Deals, Flipkart Offer, Mobile, Phone Specification